In the Indian SUV market, the Tata Safari has become a household brand because to its opulent interiors, dependable performance, and tough exterior. Every important aspect of the Tata Safari will be covered in this post, including its top speed, gearbox, and build quality, among other things.
Overview of Tata Safari
Feature | Specification |
---|---|
Type | SUV |
Seating Capacity | 6 or 7-seater |
Engine Options | 2.0L Kryotec Diesel Engine |
Starting Price | ₹15.84 lakh (Ex-showroom, India) |
Variants | XE, XM, XT, XT+, XZ, XZ+ |
Top Speed of Tata Safari
The Tata Safari delivers impressive performance with a top speed of approximately 180 km/h, ensuring a smooth and powerful driving experience even on highways.
Speed Parameter | Detail |
---|---|
Top Speed | 180 km/h |
Acceleration (0–100 km/h) | 11.6 seconds |
Cruising Comfort | Optimized for highways |
Transmission Details
The Tata Safari comes equipped with two transmission options:
Transmission Type | Specification |
---|---|
Manual | 6-speed manual transmission for precise control. |
Automatic | 6-speed torque converter for effortless driving. |
Both options ensure a seamless driving experience across various terrains.
Build Quality and Durability
The Tata Safari is known for its robust build quality, designed to handle Indian road conditions with ease.
Build Features | Specification |
---|---|
Platform | OmegaArc, derived from Land Rover’s D8 architecture. |
Material Quality | High-strength steel, reinforced body panels. |
Crash Test Rating | 5-star rating in global safety standards. |
Corrosion Resistance | Galvanized steel components for longevity. |
Interior Design and Features
The Safari’s interiors blend luxury with functionality.
Feature | Details |
---|---|
Dashboard Design | Premium soft-touch materials with ergonomic layout. |
Infotainment System | 8.8-inch touchscreen with Android Auto and Apple CarPlay. |
Comfort Features | Ventilated seats, panoramic sunroof, and ambient lighting. |
Seating Configuration | Available in 6-seater (captain seats) or 7-seater options. |
Exterior Design
The Tata Safari boasts a commanding road presence with its bold and muscular design.
Exterior Element | Detail |
---|---|
Dimensions | Length: 4661 mm, Width: 1894 mm, Height: 1786 mm. |
Lighting | LED projector headlamps and signature DRLs. |
Wheels | 18-inch diamond-cut alloy wheels. |
Ground Clearance | 200 mm for off-road capability. |
Engine Performance
The heart of the Tata Safari is its 2.0L Kryotec Diesel Engine, offering a fine balance of power and efficiency.
Engine Specification | Details |
---|---|
Displacement | 1956 cc |
Max Power | 170 PS @ 3750 rpm |
Max Torque | 350 Nm @ 1750–2500 rpm |
Fuel Efficiency | 16.14 km/l (manual), 14.08 km/l (automatic). |
Suspension and Ride Quality
The Safari offers a smooth ride with advanced suspension tuning.
Suspension Type | Details |
---|---|
Front Suspension | Independent MacPherson Strut with coil springs. |
Rear Suspension | Semi-independent twist blade with Panhard rod. |
Safety Features
Safety is a top priority for Tata Motors, and the Safari reflects this ethos.
Safety Features | Details |
---|---|
Airbags | 6 airbags (front, side, curtain). |
Braking System | ABS with EBD and electronic stability control. |
Advanced Safety Tech | Hill Descent Control, Roll Over Mitigation. |
Cameras | 360-degree surround-view camera. |
Driving Modes
The Tata Safari offers three drive modes for versatile performance:
Mode | Purpose |
---|---|
Eco Mode | Maximizes fuel efficiency. |
City Mode | Optimized for urban traffic. |
Sport Mode | Enhanced performance for highways. |
Pricing Across Variants
The Safari is available in multiple trims to suit varying budgets and preferences.
Variant | Ex-Showroom Price |
---|---|
XE | ₹15.84 lakh |
XM | ₹17.64 lakh |
XT | ₹19.34 lakh |
XT+ | ₹20.34 lakh |
XZ | ₹21.44 lakh |
XZ+ | ₹22.24 lakh |
Conclusion
The Tata Safari is a high-end SUV that offers a strong balance of comfort, safety, and performance. It stands out in its class because to its dependable powertrain, opulent amenities, and superior build quality.